Airflow Charts

Using the air volume chart

This chart allows you to choose the correct duct size for the air volume that is required.
Different materials need to be conveyed at different velocities to prevent the material from falling out of the air stream.

       

 

Conveyed Material Velocity Example

 

Gases, Smoke, Vapour 5 – 10 m/s All Vapours, Gases and Smoke

 

Fumes 10 – 13 m/s Welding

 

Very Light Dust 13 – 15 m/s Cotton Lint, Litho Power, Wood Flour

 

Dry Dusts and Powders 15 – 20 m/s Light Shavings, Rubber Dust, Soap Dust

 

Industrial Dust 20 – 23 m/s Wet Sawdust, Metal Turning, Wood Blocks

 

Heavy or Moist 23 – 28 m/s Moist Cement Dusts, Quick Lime Dusts
 

Area and Air Flow Chart

                       
                       
  Ø (mm) 10 (m/s) 15 (m/s) 18 (m/s) 20 (m/s) 22 (m/s) 25 (m/s) 28 (m/s) 30 (m/s) 35 (m/s) Area sq m
  100 283 424 509 566 622 707 792 848 990 0.008
  125 442 663 795 884 972 1105 1237 1326 1546 0.012
  140 554 831 998 1108 1219 1385 1552 1663 1940 0.015
  160 724 1086 1303 1448 1592 1810 2027 2172 2534 0.02
  180 916 1374 1649 1832 2015 2290 2565 2749 3207 0.025
  200 1131 1697 2036 2262 2488 2827 3167 3393 3959 0.031
  225 1419 2128 2554 2837 3121 3547 3994 4298 2970 0.039
  250 1767 2651 3181 3534 3888 4418 4949 5302 6186 0.049
  300 2545 3817 4580 5089 5598 6362 7101 7641 8923 0.07
  315 2806 4208 5050 5611 5172 7014 7856 8418 9821 0.078
  350 3464 5195 6235 6927 7620 8659 9699 10392 12124 0.096
  400 4524 6786 8143 9048 9953 11310 12669 13573 15836 0.126
  450 5726 8588 10306 11451 12569 14314 16034 17179 20042 0.159
  500 7069 10603 12724 14137 15551 17672 19795 21209 24743 0.196
  560 8867 13300 15960 17734 19507 22167 24830 26604 31038 0.246
  630 11222 16833 20200 22444 24689 28055 31426 33671 39282 0.312
  710 14253 21380 25656 28506 31357 35633 39914 42765 49892 0.396
  800 18098 27147 32576 36196 39815 45245 50674 54294 63343 0.503
                       
  900 22905 34358 41229 45810 50391 57263 64135 68716 80168 0.636
  1000 28278 42417 50900 56556 62212 70695 79178 84834 98973 0.786